Hey All,
I hope you will be glad to know that I have added Facebook Connect functionality to CricVille. Which means that you will now be able to comment on my blog using your Facebook ID. Which I think is an excellent improvement and makes this commenting really a useful tool, to build a community for cricket lovers.
If you also want to add this functionality to your blog, you can do so by visiting Man of Many Words Blog.
Happy Commenting !!!
- CricVille -
Saturday, January 10, 2009
Wednesday, January 7, 2009
Australia v/s South Africa 3rd Test Day 5 Scorecard
| South Africa in Australia Test Series - 3rd Test Australia v South Africa | 2008/09 season |
| Played at Sydney Cricket Ground on 3,4,5,6,7 January 2009 (5-day match) Result Australia won by 103 runs |
| Australia 1st innings | R | M | B | 4s | 6s | SR | |||
| ML Hayden | b Steyn | 31 | 154 | 78 | 4 | 0 | 39.74 | ||
| SM Katich | c de Villiers b Kallis | 47 | 65 | 52 | 5 | 0 | 90.38 | ||
| RT Ponting | c | 0 | 2 | 1 | 0 | 0 | 0.00 | ||
| MEK Hussey | c Kallis b Harris | 30 | 117 | 99 | 5 | 0 | 30.30 | ||
| MJ Clarke | c & b Duminy | 138 | 361 | 250 | 17 | 0 | 55.20 | ||
| AB McDonald | c | 15 | 61 | 54 | 1 | 0 | 27.77 | ||
| BJ Haddin | b Steyn | 38 | 97 | 79 | 4 | 1 | 48.10 | ||
| MG Johnson | c Smith b Steyn | 64 | 170 | 124 | 11 | 0 | 51.61 | ||
| NM Hauritz | c Duminy b Harris | 41 | 63 | 48 | 7 | 0 | 85.41 | ||
| PM Siddle | lbw b Harris | 23 | 47 | 36 | 3 | 0 | 63.88 | ||
| DE Bollinger | not out | 0 | 6 | 5 | 0 | 0 | 0.00 | ||
| Extras | (lb 7, w 3, nb 8) | 18 | |||||||
| Total | (all out; 136.2 overs; 583 mins) | 445 | (3.26 runs per over) | ||||||
| Fall of wickets1-62 (Katich, 12.6 ov), 2-63 (Ponting, 13.5 ov), 3-109 (Hayden, 33.3 ov), 4-130 (Hussey, 40.6 ov), 5-162 (McDonald, 56.4 ov), 6-237 (Haddin, 81.4 ov), 7-379 (Clarke, 120.4 ov), 8-381 (Johnson, 121.5 ov), 9-440 (Siddle, 134.3 ov), 10-445 (Hauritz, 136.2 ov) |
| Bowling | O | M | R | W | Econ | ||
| DW Steyn | 27 | 5 | 95 | 3 | 3.51 | ||
| M Ntini | 29 | 5 | 102 | 1 | 3.51 | (3nb, 1w) | |
| M Morkel | 27 | 3 | 89 | 1 | 3.29 | (5nb) | |
| JH Kallis | 20 | 6 | 54 | 1 | 2.70 | (1w) | |
| PL Harris | 29.2 | 6 | 84 | 3 | 2.86 | (1w) | |
| JP Duminy | 4 | 0 | 14 | 1 | 3.50 |
| South Africa 1st innings | R | M | B | 4s | 6s | SR | |||
| ND McKenzie | lbw b Siddle | 23 | 107 | 79 | 4 | 0 | 29.11 | ||
| GC Smith | retired hurt | 30 | 57 | 31 | 5 | 0 | 96.77 | ||
| HM Amla | lbw b McDonald | 51 | 192 | 134 | 7 | 0 | 38.05 | ||
| JH Kallis | c Hayden b Johnson | 37 | 64 | 55 | 6 | 0 | 67.27 | ||
| AB de Villiers | run out (Johnson) | 11 | 60 | 52 | 1 | 0 | 21.15 | ||
| JP Duminy | lbw b Johnson | 13 | 72 | 52 | 2 | 0 | 25.00 | ||
| MV Boucher | b Siddle | 89 | 233 | 170 | 8 | 1 | 52.35 | ||
| M Morkel | b Siddle | 40 | 147 | 134 | 5 | 0 | 29.85 | ||
| PL Harris | lbw b Siddle | 2 | 4 | 11 | 0 | 0 | 18.18 | ||
| DW Steyn | b Siddle | 6 | 8 | 10 | 1 | 0 | 60.00 | ||
| M Ntini | not out | 0 | 5 | 1 | 0 | 0 | 0.00 | ||
| Extras | (lb 12, w 9, nb 4) | 25 | |||||||
| Total | (all out; 120.5 overs; 486 mins) | 327 | (2.70 runs per over) | ||||||
| Fall of wickets0-35* (Smith, retired not out), 1-76 (McKenzie, 24.3 ov), 2-131 (Kallis, 40.3 ov), 3-161 (de Villiers, 56.5 ov), 4-166 (Amla, 59.2 ov), 5-193 (Duminy, 74.5 ov), 6-308 (Morkel, 114.2 ov), 7-310 (Harris, 116.1 ov), 8-316 (Steyn, 118.5 ov), 9-327 (Boucher, 120.5 ov) |
| Bowling | O | M | R | W | Econ | ||
| PM Siddle | 27.5 | 11 | 59 | 5 | 2.11 | ||
| DE Bollinger | 23 | 4 | 78 | 0 | 3.39 | (3nb, 2w) | |
| MG Johnson | 28 | 6 | 69 | 2 | 2.46 | (3w) | |
| AB McDonald | 22 | 8 | 41 | 1 | 1.86 | (1nb) | |
| NM Hauritz | 20 | 4 | 68 | 0 | 3.40 |
| Australia 2nd innings | R | M | B | 4s | 6s | SR | |||
| ML Hayden | b Morkel | 39 | 95 | 63 | 7 | 0 | 61.90 | ||
| SM Katich | lbw b Steyn | 61 | 216 | 136 | 7 | 0 | 44.85 | ||
| RT Ponting | b Morkel | 53 | 67 | 57 | 9 | 0 | 92.98 | ||
| MEK Hussey | not out | 45 | 123 | 94 | 3 | 1 | 47.87 | ||
| MJ Clarke | c Amla b Harris | 41 | 69 | 55 | 2 | 0 | 74.54 | ||
| Extras | (b 8, lb 9, nb 1) | 18 | |||||||
| Total | (4 wickets dec; 67.3 overs; 289 mins) | 257 | (3.80 runs per over) | ||||||
| Did not bat |
| Fall of wickets1-62 (Hayden, 16.5 ov), 2-134 (Ponting, 36.4 ov), 3-181 (Katich, 50.5 ov), 4-257 (Clarke, 67.3 ov) |
| Bowling | O | M | R | W | Econ | ||
| DW Steyn | 13 | 1 | 60 | 1 | 4.61 | ||
| M Ntini | 12 | 1 | 66 | 0 | 5.50 | (1nb) | |
| M Morkel | 12 | 2 | 38 | 2 | 3.16 | ||
| JH Kallis | 10 | 5 | 13 | 0 | 1.30 | ||
| PL Harris | 20.3 | 1 | 63 | 1 | 3.07 |
| South Africa 2nd innings (target: 376 runs) | R | M | B | 4s | 6s | SR | |||
| ND McKenzie | c Hussey b Bollinger | 27 | 120 | 101 | 3 | 0 | 26.73 | ||
| M Morkel | c Johnson b Bollinger | 0 | 4 | 2 | 0 | 0 | 0.00 | ||
| HM Amla | c Katich b Hauritz | 59 | 162 | 112 | 9 | 0 | 52.67 | ||
| JH Kallis | c & b McDonald | 4 | 23 | 13 | 0 | 0 | 30.76 | ||
| AB de Villiers | b Siddle | 56 | 175 | 144 | 8 | 0 | 38.88 | ||
| JP Duminy | lbw b Johnson | 16 | 100 | 92 | 2 | 0 | 17.39 | ||
| MV Boucher | lbw b Siddle | 4 | 20 | 25 | 0 | 0 | 16.00 | ||
| PL Harris | lbw b Siddle | 6 | 53 | 43 | 0 | 0 | 13.95 | ||
| DW Steyn | lbw b McDonald | 28 | 88 | 65 | 2 | 0 | 43.07 | ||
| M Ntini | not out | 28 | 91 | 75 | 5 | 0 | 37.33 | ||
| GC Smith | b Johnson | 3 | 26 | 17 | 0 | 0 | 17.64 | ||
| Extras | (b 12, lb 18, w 4, nb 2, pen 5) | 41 | |||||||
| Total | (all out; 114.2 overs; 442 mins) | 272 | (2.37 runs per over) | ||||||
| Fall of wickets1-2 (Morkel, 1.2 ov), 2-68 (McKenzie, 30.2 ov), 3-91 (Kallis, 35.3 ov), 4-110 (Amla, 41.1 ov), 5-166 (Duminy, 70.2 ov), 6-172 (Boucher, 76.5 ov), 7-190 (de Villiers, 83.6 ov), 8-202 (Harris, 90.1 ov), 9-257 (Steyn, 107.4 ov), 10-272 (Smith, 114.2 ov) |
| Bowling | O | M | R | W | Econ | ||
| PM Siddle | 27 | 12 | 54 | 3 | 2.00 | ||
| DE Bollinger | 21 | 5 | 53 | 2 | 2.52 | (2nb, 1w) | |
| MG Johnson | 23.2 | 7 | 49 | 2 | 2.10 | (2w) | |
| AB McDonald | 13 | 6 | 32 | 2 | 2.46 | ||
| NM Hauritz | 28 | 10 | 47 | 1 | 1.67 | ||
| MJ Clarke | 2 | 1 | 2 | 0 | 1.00 |
Toss Australia, who chose to bat first
Series South Africa won the 3-match series 2-1
Player of the match PM Siddle (Australia)
Player of the series GC Smith (South Africa)
- CricVille -
Labels:
3rd Test,
Australia,
Scorecard,
Scores,
South Africa,
Test,
Test cricket,
test match,
Test Series,
Third Test
Monday, January 5, 2009
Australia v/s South Africa 3rd Test Day 3 Scorecard
| South Africa in Australia Test Series - 3rd Test Australia v South Africa | 2008/09 season |
| Played at Sydney Cricket Ground on 3,4,5,6,7 January 2009 (5-day match) |
| Australia 1st innings | R | M | B | 4s | 6s | SR | |||
| ML Hayden | b Steyn | 31 | 168 | 78 | 4 | 0 | 39.74 | ||
| SM Katich | c de Villiers b Kallis | 47 | 70 | 52 | 5 | 0 | 90.38 | ||
| RT Ponting | c | 0 | 4 | 1 | 0 | 0 | 0.00 | ||
| MEK Hussey | c Kallis b Harris | 30 | 122 | 99 | 5 | 0 | 30.30 | ||
| MJ Clarke | c & b Duminy | 138 | 373 | 250 | 17 | 0 | 55.20 | ||
| AB McDonald | c | 15 | 64 | 54 | 1 | 0 | 27.77 | ||
| BJ Haddin | b Steyn | 38 | 100 | 79 | 4 | 1 | 48.10 | ||
| MG Johnson | c Smith b Steyn | 64 | 176 | 124 | 11 | 0 | 51.61 | ||
| NM Hauritz | c Duminy b Harris | 41 | 67 | 48 | 7 | 0 | 85.41 | ||
| PM Siddle | lbw b Harris | 23 | 52 | 36 | 3 | 0 | 63.88 | ||
| DE Bollinger | not out | 0 | 8 | 5 | 0 | 0 | 0.00 | ||
| Extras | (lb 7, w 3, nb 8) | 18 | |||||||
| Total | (all out; 136.2 overs) | 445 | (3.26 runs per over) | ||||||
| Fall of wickets1-62 (Katich, 12.6 ov), 2-63 (Ponting, 13.5 ov), 3-109 (Hayden, 33.3 ov), 4-130 (Hussey, 40.6 ov), 5-162 (McDonald, 56.4 ov), 6-237 (Haddin, 81.4 ov), 7-379 (Clarke, 120.4 ov), 8-381 (Johnson, 121.5 ov), 9-440 (Siddle, 134.3 ov), 10-445 (Hauritz, 136.2 ov) |
| Bowling | O | M | R | W | Econ | ||
| DW Steyn | 27 | 5 | 95 | 3 | 3.51 | ||
| M Ntini | 29 | 5 | 102 | 1 | 3.51 | (3nb, 1w) | |
| M Morkel | 27 | 3 | 89 | 1 | 3.29 | (5nb) | |
| JH Kallis | 20 | 6 | 54 | 1 | 2.70 | (1w) | |
| PL Harris | 29.2 | 6 | 84 | 3 | 2.86 | (1w) | |
| JP Duminy | 4 | 0 | 14 | 1 | 3.50 |
| South Africa 1st innings | R | M | B | 4s | 6s | SR | |||
| ND McKenzie | lbw b Siddle | 23 | 114 | 79 | 4 | 0 | 29.11 | ||
| GC Smith | retired hurt | 30 | 59 | 31 | 5 | 0 | 96.77 | ||
| HM Amla | lbw b McDonald | 51 | 202 | 134 | 7 | 0 | 38.05 | ||
| JH Kallis | c Hayden b Johnson | 37 | 62 | 55 | 6 | 0 | 67.27 | ||
| AB de Villiers | run out (Johnson) | 11 | 70 | 52 | 1 | 0 | 21.15 | ||
| JP Duminy | lbw b Johnson | 13 | 77 | 52 | 2 | 0 | 25.00 | ||
| MV Boucher | b Siddle | 89 | 266 | 170 | 8 | 1 | 52.35 | ||
| M Morkel | b Siddle | 40 | 134 | 5 | 0 | 29.85 | |||
| PL Harris | lbw b Siddle | 2 | 8 | 11 | 0 | 0 | 18.18 | ||
| DW Steyn | b Siddle | 6 | 11 | 10 | 1 | 0 | 60.00 | ||
| M Ntini | not out | 0 | 1 | 0 | 0 | 0.00 | |||
| Extras | (lb 12, w 9, nb 4) | 25 | |||||||
| Total | (all out; 120.5 overs) | 327 | (2.70 runs per over) | ||||||
| Fall of wickets0-35* (Smith, retired not out, 12.5 ov), 1-76 (McKenzie, 24.3 ov), 2-131 (Kallis, 40.3 ov), 3-161 (de Villiers, 56.5 ov), 4-166 (Amla, 59.2 ov), 5-193 (Duminy, 74.5 ov), 6-308 (Morkel, 114.2 ov), 7-310 (Harris, 116.1 ov), 8-316 (Steyn, 118.5 ov), 9-327 (Boucher, 120.5 ov) |
| Bowling | O | M | R | W | Econ | ||
| PM Siddle | 27.5 | 11 | 59 | 5 | 2.11 | ||
| DE Bollinger | 23 | 4 | 78 | 0 | 3.39 | (3nb, 2w) | |
| MG Johnson | 28 | 6 | 69 | 2 | 2.46 | (3w) | |
| AB McDonald | 22 | 8 | 41 | 1 | 1.86 | (1nb) | |
| NM Hauritz | 20 | 4 | 68 | 0 | 3.40 |
| Australia 2nd innings | R | B | 4s | 6s | SR | ||||
| ML Hayden | not out | 18 | 23 | 3 | 0 | 78.26 | |||
| SM Katich | not out | 9 | 12 | 2 | 0 | 75.00 | |||
| Extras | (lb 6) | 6 | |||||||
| Total | (0 wickets; 6 overs) | 33 | (5.50 runs per over) | ||||||
| To bat |
| Bowling | O | M | R | W | Econ | ||
| DW Steyn | 3 | 0 | 17 | 0 | 5.66 | ||
| M Ntini | 3 | 0 | 10 | 0 | 3.33 |
Toss Australia, who chose to bat first
- CricVille -
Labels:
3rd Test,
Australia,
Cricket,
Scorecard,
Scores,
South Africa,
Test,
Test cricket,
test match,
Test Series,
Third Test
Subscribe to:
Posts (Atom)
