| Border-Gavaskar Trophy - 2nd Test India v Australia | 2008/09 season |
| Played at Punjab Cricket Association Stadium, Mohali, Chandigarh, on 17,18,19,20,21 October 2008 (5-day match) Australia need another 375 runs with 5 wickets remaining |
| India 1st innings | R | M | B | 4s | 6s | SR | |||
| G Gambhir | c | 67 | 192 | 140 | 9 | 0 | 47.85 | ||
| V Sehwag | c | 35 | 70 | 36 | 6 | 0 | 97.22 | ||
| R Dravid | b Lee | 39 | 118 | 70 | 7 | 0 | 55.71 | ||
| SR Tendulkar | c Hayden b Siddle | 88 | 186 | 111 | 10 | 0 | 79.27 | ||
| VVS Laxman | c | 12 | 18 | 19 | 2 | 0 | 63.15 | ||
| SC Ganguly | c Lee b White | 102 | 332 | 225 | 8 | 0 | 45.33 | ||
| I Sharma | c Katich b Siddle | 9 | 40 | 33 | 1 | 0 | 27.27 | ||
| MS Dhoni | lbw b Siddle | 92 | 176 | 124 | 8 | 4 | 74.19 | ||
| Harbhajan Singh | b White | 1 | 16 | 9 | 0 | 0 | 11.11 | ||
| Z Khan | run out (Lee/ | 2 | 25 | 10 | 0 | 0 | 20.00 | ||
| A Mishra | not out | 0 | 4 | 0 | 0 | 0 | - | ||
| Extras | (b 4, lb 10, w 5, nb 3) | 22 | |||||||
| Total | (all out; 129 overs; 594 mins) | 469 | (3.63 runs per over) | ||||||
| Fall of wickets1-70 (Sehwag, 14.2 ov), 2-146 (Dravid, 40.5 ov), 3-146 (Gambhir, 41.1 ov), 4-163 (Laxman, 45.1 ov), 5-305 (Tendulkar, 81.5 ov), 6-326 (Sharma, 89.6 ov), 7-435 (Ganguly, 119.1 ov), 8-442 (Harbhajan Singh, 123.1 ov), 9-469 (Khan, 127.6 ov), 10-469 (Dhoni, 128.6 ov) |
| Bowling | O | M | R | W | Econ | ||
| B Lee | 24 | 5 | 86 | 1 | 3.58 | (2nb, 1w) | |
| PM Siddle | 28 | 5 | 114 | 3 | 4.07 | (1nb) | |
| MG Johnson | 27 | 4 | 85 | 3 | 3.14 | ||
| SR Watson | 24 | 3 | 71 | 0 | 2.95 | ||
| MJ Clarke | 7 | 0 | 28 | 0 | 4.00 | ||
| CL White | 19 | 0 | 71 | 2 | 3.73 |
| Australia 1st innings | R | M | B | 4s | 6s | SR | |||
| ML Hayden | b Khan | 0 | 2 | 3 | 0 | 0 | 0.00 | ||
| SM Katich | b Mishra | 33 | 102 | 65 | 6 | 0 | 50.76 | ||
| RT Ponting | lbw b Sharma | 5 | 35 | 23 | 1 | 0 | 21.73 | ||
| MEK Hussey | c | 54 | 181 | 119 | 7 | 0 | 45.37 | ||
| MJ Clarke | lbw b Mishra | 23 | 77 | 60 | 3 | 0 | 38.33 | ||
| SR Watson | lbw b Mishra | 78 | 264 | 156 | 10 | 1 | 50.00 | ||
| BJ Haddin | b Harbhajan Singh | 9 | 39 | 29 | 1 | 0 | 31.03 | ||
| CL White | b Mishra | 5 | 26 | 23 | 0 | 0 | 21.73 | ||
| B Lee | c Dravid b Harbhajan Singh | 35 | 124 | 96 | 6 | 0 | 36.45 | ||
| MG Johnson | not out | 9 | 40 | 32 | 0 | 1 | 28.12 | ||
| PM Siddle | st | 0 | 8 | 8 | 0 | 0 | 0.00 | ||
| Extras | (lb 13, nb 4) | 17 | |||||||
| Total | (all out; 101.4 overs; 454 mins) | 268 | (2.63 runs per over) | ||||||
| Fall of wickets1-0 (Hayden, 0.3 ov), 2-17 (Ponting, 7.5 ov), 3-62 (Katich, 21.6 ov), 4-102 (Clarke, 40.5 ov), 5-130 (Hussey, 47.5 ov), 6-146 (Haddin, 55.3 ov), 7-167 (White, 62.2 ov), 8-240 (Lee, 90.1 ov), 9-262 (Watson, 99.2 ov), 10-268 (Siddle, 101.4 ov) |
| Bowling | O | M | R | W | Econ | ||
| Z Khan | 25 | 7 | 56 | 1 | 2.24 | (1nb) | |
| I Sharma | 21 | 4 | 68 | 2 | 3.23 | (1nb) | |
| Harbhajan Singh | 29 | 9 | 60 | 2 | 2.06 | (1nb) | |
| A Mishra | 26.4 | 8 | 71 | 5 | 2.66 | (1nb) |
| India 2nd innings | R | M | B | 4s | 6s | SR | |||
| G Gambhir | c Hussey b White | 104 | 219 | 138 | 7 | 1 | 75.36 | ||
| V Sehwag | c | 90 | 183 | 122 | 8 | 0 | 73.77 | ||
| MS Dhoni | not out | 68 | 107 | 84 | 3 | 1 | 80.95 | ||
| SC Ganguly | c Clarke b Lee | 27 | 54 | 37 | 2 | 0 | 72.97 | ||
| SR Tendulkar | not out | 10 | 16 | 12 | 1 | 0 | 83.33 | ||
| Extras | (b 3, lb 4, w 5, nb 3) | 15 | |||||||
| Total | (3 wickets dec; 65 overs; 291 mins) | 314 | (4.83 runs per over) | ||||||
| Did not bat R Dravid, VVS Laxman, A Mishra, Harbhajan Singh, Z Khan, I Sharma |
| Fall of wickets1-182 (Sehwag, 39.1 ov), 2-224 (Gambhir, 47.5 ov), 3-290 (Ganguly, 61.6 ov) |
| Bowling | O | M | R | W | Econ | ||
| B Lee | 14 | 0 | 61 | 1 | 4.35 | (1nb) | |
| PM Siddle | 15 | 1 | 62 | 1 | 4.13 | (1nb) | |
| MG Johnson | 14 | 0 | 72 | 0 | 5.14 | ||
| CL White | 8 | 0 | 48 | 1 | 6.00 | (1w) | |
| SR Watson | 5 | 0 | 20 | 0 | 4.00 | ||
| MEK Hussey | 8 | 0 | 38 | 0 | 4.75 | (1nb) | |
| MJ Clarke | 1 | 0 | 6 | 0 | 6.00 |
| Australia 2nd innings (target: 516 runs) | R | M | B | 4s | 6s | SR | |||
| ML Hayden | lbw b Harbhajan Singh | 29 | 37 | 20 | 4 | 0 | 145.00 | ||
| SM Katich | c Tendulkar b Harbhajan Singh | 20 | 41 | 26 | 4 | 0 | 76.92 | ||
| RT Ponting | b Sharma | 2 | 16 | 11 | 0 | 0 | 18.18 | ||
| MEK Hussey | lbw b Harbhajan Singh | 1 | 8 | 4 | 0 | 0 | 25.00 | ||
| MJ Clarke | not out | 42 | 95 | 6 | 0 | 44.21 | |||
| SR Watson | lbw b Sharma | 2 | 25 | 22 | 0 | 0 | 9.09 | ||
| BJ Haddin | not out | 37 | 102 | 6 | 0 | 36.27 | |||
| Extras | (b 4, nb 4) | 8 | |||||||
| Total | (5 wickets; 46 overs) | 141 | (3.06 runs per over) | ||||||
| To bat CL White, B Lee, PM Siddle, MG Johnson |
| Fall of wickets1-49 (Hayden, 7.2 ov), 2-50 (Katich, 7.6 ov), 3-52 (Hussey, 9.5 ov), 4-52 (Ponting, 10.2 ov), 5-58 (Watson, 16.3 ov) |
| Bowling | O | M | R | W | Econ | ||
| Z Khan | 8 | 1 | 44 | 0 | 5.50 | (1nb) | |
| I Sharma | 9 | 4 | 29 | 2 | 3.22 | ||
| Harbhajan Singh | 15 | 2 | 23 | 3 | 1.53 | (1nb) | |
| A Mishra | 9 | 1 | 34 | 0 | 3.77 | (2nb) | |
| V Sehwag | 5 | 2 | 7 | 0 | 1.40 |
Toss India, who chose to bat first
- CricVille -
Sandesh Kumar
