Dear Readers,
These are the latest cricket ratings as on 24th December, 2008. Waiting for your comments ...
![]() | ||||||||
ID | Rat. | Name | Nat. | |||||
---|---|---|---|---|---|---|---|---|
1 | 900 | S. Chanderpaul | ![]() | |||||
2 | 886 | K.C. Sangakkara | ![]() | |||||
3 | 880 | Mohammad Yousuf | ![]() | |||||
4 | 837 | D.P.M.D. Jayawardena | ![]() | |||||
5 | 832 | K.P. Pietersen | ![]() | |||||
6 | 803 | M.E.K. Hussey | ![]() | |||||
7 | 799 | Younis Khan | ![]() | |||||
8 | 797 | G.C. Smith | ![]() | |||||
9 | 778 | R.T. Ponting | ![]() | |||||
10 | 771 | G. Gambhir | ![]() | |||||
![]() | |||
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 895 | M. Muralidaran | ![]() |
2 | 807 | D.W. Steyn | ![]() |
3 | 805 | M. Ntini | ![]() |
4 | 798 | S.R. Clark | ![]() |
5 | 779 | M.G. Johnson | ![]() |
6 | 723 | R.J. Sidebottom | ![]() |
7 | 717 | B. Lee | ![]() |
8 | 686 | Harbhajan Singh | ![]() |
9 | 684 | W.P.U.J.C. Vaas | ![]() |
9 | 684 | Shoaib Akhtar | ![]() |
![]() | |||
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 779 | M.S. Dhoni | ![]() |
2 | 776 | M.E.K. Hussey | ![]() |
3 | 760 | G.C. Smith | ![]() |
4 | 752 | S. Chanderpaul | ![]() |
5 | 747 | C.H. Gayle | ![]() |
6 | 744 | Yuvraj Singh | ![]() |
7 | 740 | R.T. Ponting | ![]() |
8 | 730 | K.P. Pietersen | ![]() |
9 | 727 | Mohammad Yousuf | ![]() |
10 | 719 | A. Symonds | ![]() |
![]() | |||
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 755 | N.W. Bracken | ![]() |
2 | 733 | D.L. Vettori | ![]() |
3 | 717 | M. Muralidaran | ![]() |
4 | 707 | M.G. Johnson | ![]() |
5 | 697 | K.D. Mills | ![]() |
6 | 673 | Sohail Tanvir | ![]() |
6 | 673 | S.C.J. Broad | ![]() |
8 | 664 | J.D.P. Oram | ![]() |
8 | 664 | J.E. Taylor | ![]() |
10 | 662 | A. Flintoff | ![]() |
- CricVille - |